Petrol: Practical Application
- arsabacusbusiness
- Jul 2, 2024
- 1 min read
Let us not delve too deeply into purely theoretical conclusions and instead attempt to translate the findings of the previous
post into reality. The theoretical framework allowed us to select an appropriate model (to be discussed in other posts) and
derive the following conclusions:
forecast date
1 56.53926 2024-06-26
2 56.55553 2 024-06-27
3 56.57129 2024-06-28
4 56.58656 2024-06-29
5 56.60136 2024-06-30
6 56.61571 2024-07-01
7 56.62962 2024-07-02
8 56.64309 2024-07-03
9 56.65615 2024-07-04
10 56.66881 2024-07-05
11 56.68108 2024-07-06
12 56.69297 2024-07-07
13 56.70449 2024-07-08
14 56.71566 2024-07-09
15 56.72649 2024-07-10
The divergence from reality is minimal (verify this). This is confirmed by the graphical representation; see the figure below.

Comments